<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagiss</title>
	<atom:link href="http://www.sagiss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagiss.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Your own coffee shop Wi-Fi on your iPad</title>
		<link>http://www.sagiss.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</link>
		<comments>http://www.sagiss.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:27 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May16_AppleiPad_A]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Personal Hotspot]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Wi-FI on iPad]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</guid>
		<description><![CDATA[The iPad has become one of Apple’s most successful devices with each version improving on the last. The latest version, the new iPad, has some pretty nifty features that include popular elements from the iPhone. Did you know that if you have a new iPad with a data connection you can share it with up [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying tablet specifications</title>
		<link>http://www.sagiss.com/2012/05/demystifying-tablet-specifications/</link>
		<comments>http://www.sagiss.com/2012/05/demystifying-tablet-specifications/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/demystifying-tablet-specifications/</guid>
		<description><![CDATA[Android Tablets have a lot to offer to businesses, they are a versatile platform that are essentially an extension of your office. Many software vendors have realized this and have started to develop business software that will make your tablet even more useful. As with most computers, there are a wide variety of tablets out [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/demystifying-tablet-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.sagiss.com/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.sagiss.com/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.sagiss.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.sagiss.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your smartphone secure</title>
		<link>http://www.sagiss.com/2012/05/keep-your-smartphone-secure/</link>
		<comments>http://www.sagiss.com/2012/05/keep-your-smartphone-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/keep-your-smartphone-secure/</guid>
		<description><![CDATA[The smartphone has become one of our most beloved devices. Like a favorite pet, we take it everywhere with us, show it off every chance we get and even use it as a way to conform or stand out. No matter which brand you have, you probably have important information stored on your phone, and [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/keep-your-smartphone-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.sagiss.com/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.sagiss.com/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Android 4.0</title>
		<link>http://www.sagiss.com/2012/05/get-the-most-out-of-android-4-0/</link>
		<comments>http://www.sagiss.com/2012/05/get-the-most-out-of-android-4-0/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/get-the-most-out-of-android-4-0/</guid>
		<description><![CDATA[In December of last year Google released the newest version of the Android OS. Android 4.0, or Ice Cream Sandwich as it is commonly known, is finally available for most devices that can run it. Android 4.0 is a drastic change from previous versions and introduces some features that make the OS a serious competitor. [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/get-the-most-out-of-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.sagiss.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.sagiss.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Calendars On Your iPhone?</title>
		<link>http://www.sagiss.com/2012/05/are-your-calendars-on-your-iphone/</link>
		<comments>http://www.sagiss.com/2012/05/are-your-calendars-on-your-iphone/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_A]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/are-your-calendars-on-your-iphone/</guid>
		<description><![CDATA[The iPhone has quickly become one of the most popular smartphones on the market. When Apple launches a new version, fans line up for blocks to get their hands on it. What makes it so desirable? Well it’s easy to use and has powerful apps that users have come to rely on. Some would say [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/are-your-calendars-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.sagiss.com/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.sagiss.com/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Sagiss</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://sagiss.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.sagiss.com/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

